Steam Kettle
Steam Kettle
Hygienic and durable steam kettle
Feature
Steam is easily controlled and managed therefore safe choice of heat source. Maximum steam pressure is 0.3MPa which is suitable for high temperature cooking.
Applications
Soup, Spaghetti, Macaroni, Sauce, Congee, Pudding, Jelly, Concentrated heating, Stewing, Seasoning, etc.
Specifications
| Model | Kettle volume (L) |
cooking volume (kg) |
Steam Pipe Diameter |
Steam pressure (MPa) |
Diameter of Pan (mm) |
Depth of Pan (mm) |
Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| Width | Length | Total height | |||||||
| SK-1 | 60 | 36 | 15A | 0.2 | 600 | 260 | 1,150 | 650 | 665 |
| SK-1.5 | 90 | 54 | 20A | 650 | 325 | 1,145 | 700 | 710 | |
| SK-2 | 120 | 72 | 0.3 | 750 | 335 | 1,275 | 800 | 800 | |
| SK-2.5 | 150 | 90 | 800 | 365 | 1,325 | 850 | 805 | ||
| SK-3 | 180 | 108 | 850 | 390 | 1,375 | 900 | 820 | ||
| SK-4 | 240 | 144 | 25A | 900 | 450 | 1,425 | 950 | 880 | |
| SK-5 | 300 | 180 | 950 | 500 | 1,540 | 1,000 | 1,015 | ||
| SK-6 | 360 | 216 | 1,000 | 540 | 1,590 | 1,050 | 1,000 | ||
※Soup, Spaghetti, Macaroni, Sauce, Congee, Pudding, Jelly, Concentrated heating, Stewing, Seasoning, etc.
※Max charging weight might change according to the product item.