Shaft Mixer Model SQF
Shaft Mixer Model SQF
Non-heating type
/>
Floor Mixer’s mixing blade
Feature
The mixing blades rotate horizontally or obliquely, which enables the food product to be mixed evenly without any damage. The bearing is attached over the liquid surface making it very hygienic.
Applications
Soup, Sauce, Spaghetti, Macaroni, Sauce, Congee, Pudding, Jelly, Concentrated heating, Stewing, Seasoning, etc.
Specifications
| Model | Kettle volume (L) |
Mixing motor (kW) |
Tilting motor (kW) |
Rotation speed (r/min) |
Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|
| Width | Length | Total height | |||||
| SQF-100 | 100 | 1.5 | 0.4 | 8 ~ 24 | 1,800 | 1,050 | 1,700 |
| SQF-200 | 200 | 1,800 | 1,100 | 1,750 | |||
| SQF-300 | 300 | 1,850 | 1,150 | 1,800 | |||
| SQF-400 | 400 | 1,900 | 1,200 | 1,800 | |||
| SQF-500 | 500 | 2.2 | 0.75 | 1,950 | 1,250 | 1,800 | |
| SQF-600 | 600 | 2,000 | 1,300 | 1,850 | |||
※Options: Pouring spout, product discharge valve, top cover, self-weighing system.