Steam Heating Mixer Model SK-M
Steam Heating Mixer Model SK-M
Versatile for a wide range of cooking methods!
Feature
The oblique stirrer brings effective mixing in both vertical and horizontal direction. In addition, the automatic rotation and revolution of the mixing shaft makes no dead point in mixing, making sure food product is not scorched, not damaged and mixed evenly.
Application
Filling, Sauté, Stir-fry, Roux, Sauce, Soup, BBQ Sauce, Red bean paste, Caramel, Custard cream, Fondant, etc.
Specifications
| Model | Kettle volume (L) |
cooking volume (kg) |
Mixing motor output (kW) |
Rotation speed (r/min) |
Steam Pipe Diameter |
Steam pressure (MPa) |
Diameter of Pan (mm) |
Depth of Pan (mm) |
Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | height | Height (when tilted) | |||||||||
| SKM-1 | 60 | 36 | 0.75 | 5 ~ 20 inverter |
15A | 0.2 | 600 | 260 | 1,040 | 1,820 | ー |
| SKM-1.5 | 90 | 54 | 20A | 650 | 325 | 1,065 | 1,820 | ー | |||
| SKM-2 | 120 | 72 | 0.3 | 750 | 335 | 1,115 | 1,955 | ー | |||
| SKM-2.5 | 150 | 90 | 800 | 365 | 1,140 | 1,955 | ー | ||||
| SKM-3 | 180 | 108 | 1.5 | 850 | 390 | 1,480 | 1,810 | 2,110 | |||
| SKM-4 | 240 | 144 | 25A | 900 | 450 | 1,510 | 1,810 | 2,110 | |||
| SKM-5 | 300 | 180 | 950 | 500 | 1,530 | 1,965 | 2,260 | ||||
| SKM-6 | 360 | 216 | 1,000 | 540 | 1,555 | 1,965 | 2,260 | ||||
※Options: Pouring spout, product discharge valve, top cover, temperature sensor, self-weighing system.